| 1st day | 2nd day | 3rd day | 4th day | 5th day | Preparation | Sabbath |
| Essene Calendar | 1 New Year | 2 | 3 | 4 | ||
Normative Calendar |
1 New Moon | 2 | 3 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 12 | 13 | 14 | 15 Passover | 16 | 17 | 18 |
| 11 | 12 | 13 | 14 | 15 Passover | 16 | 17 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 25 | 26 | 27 | 28 | 29 | ? | |
Webmaster's Note:
Both calendars are superimposed on this one calendar. Follow the dates for the chosen calendar on each alternate row. If you can see the text coloring, you will see the Essene Calendar in blue and the Normative Calendar in yellow.